Variable | Voting New Zealand First 2020 |
Voting Advance NZ 2020 | 0.706 |
Personal income $10,000-$20,000 | 0.639 |
Divorced/separated/widowed | 0.638 |
Level 4 certificate | 0.623 |
Personal income $20,000-$30,000 | 0.605 |
Four children | 0.598 |
Level 1 certificate | 0.593 |
Voting ONE Party 2020 | 0.584 |
Receiving income from ACC or private work insurance | 0.574 |
Three children | 0.549 |
Percentage of electorate New Zealand-born | 0.546 |
No NZQA qualifications | 0.513 |
Voting Social Credit 2020 | 0.503 |
Level 2 certificate | 0.491 |
Receiving income from NZ Super or Veteran’s pension | 0.469 |
Five children | 0.455 |
Aged 65-69 | 0.448 |
Not in the labour force | 0.442 |
Median age | 0.440 |
Aged 60-64 | 0.439 |
Aged 55-59 | 0.438 |
Working in agriculture, forestry or fishing | 0.437 |
Aged 70-74 | 0.427 |
Mean age | 0.417 |
Own or part own house | 0.390 |
Aged 75-79 | 0.388 |
Voting ALCP 2020 | 0.381 |
Object to answering how many children | 0.368 |
Level 5 diploma | 0.368 |
Following a Maori religion | 0.363 |
Working as a labourer | 0.360 |
Following Spiritualism or a New Age religion | 0.349 |
Working in healthcare or social assistance | 0.338 |
Receiving income from Jobseeker Support | 0.336 |
Working in electricity, gas, water or waste services | 0.326 |
Voting NZ Outdoors Party 2020 | 0.325 |
Maori | 0.319 |
Six or more children | 0.318 |
Aged 80-84 | 0.313 |
Working as a community or personal services worker | 0.311 |
Working in other services | 0.309 |
Working in construction | 0.290 |
Voting New Conservative 2020 | 0.287 |
Working as a technician or trades worker | 0.278 |
European | 0.274 |
Receiving income from Supported Living Payment | 0.246 |
Receiving income from Sole Parent Support | 0.238 |
Not studying | 0.237 |
Aged 85+ | 0.194 |
Following no religion | 0.183 |
Voting ACT 2020 | 0.181 |
Employed part-time | 0.180 |
Working in mining | 0.179 |
Currently partnered | 0.178 |
Aged 50-54 | 0.176 |
Working as a machinery operator or driver | 0.167 |
Personal income $30,000-$50,000 | 0.149 |
Unemployed | 0.144 |
Receiving income from self-employment or owning one’s own business | 0.143 |
Two children | 0.137 |
Enrolled in a North Island electorate | 0.105 |
Working as a manager | 0.105 |
Turnout rate | 0.101 |
Working in manufacturing | 0.091 |
Enrolled in a Maori electorate | 0.081 |
Voting National 2020 | 0.068 |
Working in retail trade | 0.068 |
Voting Maori Party 2020 | 0.066 |
Voting Labour 2020 | 0.059 |
Voting Heartland NZ 2020 | 0.054 |
Voting Vision NZ Party 2020 | 0.033 |
Married (not separated) | 0.021 |
Working in education or training | 0.019 |
Percentage of females in electorate | 0.001 |
Working in public administration or safety | 0.001 |
Level 6 diploma | -0.001 |
Percentage of males in electorate | -0.001 |
Own house in family trust | -0.032 |
Working in transport, postal or warehousing | -0.033 |
Percentage of voting age population enrolled | -0.043 |
Following Christianity | -0.092 |
Aged 45-49 | -0.095 |
Voting Sustainable NZ 2020 | -0.106 |
Level 3 certificate | -0.128 |
Receiving income from interest, dividends, rent, other investments | -0.129 |
Working in rental, hiring or real estate services | -0.150 |
Working in arts or recreation services | -0.151 |
Personal income $5,000-$10,000 | -0.151 |
Working in accommodation or food services | -0.161 |
Voting The Opportunities Party 2020 | -0.168 |
Currently unpartnered | -0.178 |
Pacific Islander | -0.184 |
Special voting Yes for cannabis | -0.207 |
Full-time study | -0.216 |
Never married | -0.233 |
Voting Greens 2020 | -0.244 |
Working in administrative or support services | -0.248 |
Working as a clerical or administrative worker | -0.275 |
Special voting Yes for euthanasia | -0.275 |
Receiving income from Student Allowance | -0.313 |
Neither ownership of house nor house in family trust | -0.317 |
Working as a sales worker | -0.320 |
Part-time study | -0.324 |
Doctorate | -0.337 |
One child | -0.339 |
Personal income $50,000-$70,000 | -0.343 |
Receiving no source of income | -0.356 |
Personal income < $5,000 | -0.362 |
Following Judaism | -0.366 |
Mean personal income | -0.381 |
Working in wholesale trade | -0.389 |
Aged 40-44 | -0.395 |
Personal income $70,000+ | -0.403 |
Following Hinduism | -0.408 |
Working as a professional | -0.414 |
Voting TEA Party 2020 | -0.416 |
Enrolled in an urban electorate | -0.431 |
Following Islam | -0.433 |
Aged 20-24 | -0.436 |
Median personal income | -0.444 |
Working in information media or telecommunications | -0.454 |
Honours degree | -0.463 |
Aged 25-29 | -0.469 |
Working in professional, scientific or technical services | -0.498 |
Working in financial or insurance services | -0.498 |
Aged 30-34 | -0.500 |
Master’s degree | -0.502 |
Employed full-time | -0.505 |
No children | -0.518 |
Percentage of electorate overseas-born | -0.546 |
Following Buddhism | -0.549 |
Asian | -0.552 |
Bachelor’s degree | -0.554 |
Aged 35-39 | -0.572 |
Receiving wage or salary | -0.612 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.