Variable | Voting ACT 2020 |
Voting National 2020 | 0.922 |
Receiving income from self-employment or owning one’s own business | 0.833 |
Working as a manager | 0.815 |
Own house in family trust | 0.810 |
Turnout rate | 0.807 |
Currently partnered | 0.807 |
Aged 60-64 | 0.793 |
Level 6 diploma | 0.788 |
Aged 55-59 | 0.782 |
Aged 65-69 | 0.767 |
Aged 70-74 | 0.759 |
Two children | 0.758 |
Receiving income from interest, dividends, rent, other investments | 0.751 |
Aged 75-79 | 0.745 |
Married (not separated) | 0.742 |
European | 0.738 |
Aged 50-54 | 0.733 |
Receiving income from NZ Super or Veteran’s pension | 0.724 |
Voting New Conservative 2020 | 0.680 |
Aged 80-84 | 0.679 |
Not studying | 0.672 |
Own or part own house | 0.665 |
Aged 85+ | 0.626 |
Aged 45-49 | 0.575 |
Three children | 0.561 |
Median age | 0.542 |
Voting Sustainable NZ 2020 | 0.536 |
Mean age | 0.529 |
Employed part-time | 0.497 |
Working in rental, hiring or real estate services | 0.470 |
Working in agriculture, forestry or fishing | 0.429 |
Voting NZ Outdoors Party 2020 | 0.386 |
Following no religion | 0.365 |
Divorced/separated/widowed | 0.355 |
Personal income $70,000+ | 0.343 |
Voting Social Credit 2020 | 0.305 |
Percentage of voting age population enrolled | 0.285 |
Personal income $50,000-$70,000 | 0.278 |
Mean personal income | 0.227 |
Personal income $20,000-$30,000 | 0.222 |
Level 1 certificate | 0.205 |
Median personal income | 0.199 |
Working in mining | 0.196 |
Voting The Opportunities Party 2020 | 0.184 |
Voting New Zealand First 2020 | 0.181 |
Special voting Yes for euthanasia | 0.174 |
Honours degree | 0.156 |
Aged 40-44 | 0.154 |
Following Judaism | 0.144 |
Not in the labour force | 0.140 |
Voting Heartland NZ 2020 | 0.119 |
Working in construction | 0.111 |
Doctorate | 0.105 |
Working in other services | 0.096 |
Level 4 certificate | 0.090 |
Working as a technician or trades worker | 0.078 |
Percentage of males in electorate | 0.066 |
Working in professional, scientific or technical services | 0.063 |
Following Spiritualism or a New Age religion | 0.055 |
Level 2 certificate | 0.051 |
Working in retail trade | 0.032 |
Bachelor’s degree | 0.031 |
Master’s degree | 0.027 |
Level 5 diploma | 0.021 |
Voting Advance NZ 2020 | 0.018 |
Receiving income from ACC or private work insurance | 0.014 |
Employed full-time | 0.012 |
Percentage of electorate overseas-born | 0.010 |
Working in arts or recreation services | 0.009 |
Working as a professional | 0.001 |
Four children | -0.009 |
Percentage of electorate New Zealand-born | -0.010 |
Following Christianity | -0.026 |
Working in financial or insurance services | -0.036 |
Working in wholesale trade | -0.054 |
Percentage of females in electorate | -0.066 |
Personal income $30,000-$50,000 | -0.073 |
Working in healthcare or social assistance | -0.075 |
Voting Greens 2020 | -0.076 |
Working in accommodation or food services | -0.080 |
Voting TEA Party 2020 | -0.082 |
Voting ONE Party 2020 | -0.097 |
Working in electricity, gas, water or waste services | -0.097 |
No NZQA qualifications | -0.117 |
Voting Labour 2020 | -0.120 |
Following Buddhism | -0.124 |
Working as a labourer | -0.142 |
Working in education or training | -0.147 |
Working in manufacturing | -0.154 |
Personal income $10,000-$20,000 | -0.169 |
Asian | -0.197 |
Working in information media or telecommunications | -0.213 |
Aged 35-39 | -0.216 |
Working in public administration or safety | -0.221 |
Working as a clerical or administrative worker | -0.229 |
Enrolled in an urban electorate | -0.231 |
Enrolled in a North Island electorate | -0.235 |
One child | -0.340 |
No children | -0.341 |
Aged 30-34 | -0.341 |
Following Hinduism | -0.356 |
Working as a sales worker | -0.379 |
Following Islam | -0.387 |
Five children | -0.399 |
Working as a machinery operator or driver | -0.426 |
Special voting Yes for cannabis | -0.430 |
Aged 25-29 | -0.437 |
Working as a community or personal services worker | -0.458 |
Receiving wage or salary | -0.459 |
Part-time study | -0.463 |
Voting ALCP 2020 | -0.476 |
Following a Maori religion | -0.495 |
Receiving income from Student Allowance | -0.498 |
Object to answering how many children | -0.503 |
Aged 20-24 | -0.512 |
Receiving no source of income | -0.542 |
Personal income $5,000-$10,000 | -0.565 |
Pacific Islander | -0.575 |
Working in transport, postal or warehousing | -0.577 |
Six or more children | -0.577 |
Maori | -0.580 |
Receiving income from Supported Living Payment | -0.591 |
Voting Vision NZ Party 2020 | -0.600 |
Enrolled in a Maori electorate | -0.630 |
Personal income < $5,000 | -0.640 |
Voting Maori Party 2020 | -0.641 |
Working in administrative or support services | -0.645 |
Full-time study | -0.661 |
Level 3 certificate | -0.661 |
Receiving income from Jobseeker Support | -0.716 |
Receiving income from Sole Parent Support | -0.726 |
Never married | -0.775 |
Currently unpartnered | -0.807 |
Neither ownership of house nor house in family trust | -0.838 |
Unemployed | -0.840 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.