Variable | Voting Greens 2020 |
Voting The Opportunities Party 2020 | 0.844 |
Honours degree | 0.772 |
Doctorate | 0.766 |
No children | 0.751 |
Working as a professional | 0.748 |
Master’s degree | 0.736 |
Special voting Yes for euthanasia | 0.697 |
Special voting Yes for cannabis | 0.682 |
Part-time study | 0.661 |
Working in information media or telecommunications | 0.644 |
Working in professional, scientific or technical services | 0.622 |
Working in arts or recreation services | 0.607 |
Bachelor’s degree | 0.592 |
Aged 20-24 | 0.562 |
Receiving income from Student Allowance | 0.544 |
Following Judaism | 0.543 |
Personal income $70,000+ | 0.522 |
Working in public administration or safety | 0.514 |
Mean personal income | 0.487 |
Aged 25-29 | 0.447 |
Working in financial or insurance services | 0.443 |
Receiving wage or salary | 0.436 |
Receiving income from interest, dividends, rent, other investments | 0.425 |
Never married | 0.423 |
Working in accommodation or food services | 0.410 |
Turnout rate | 0.385 |
Median personal income | 0.373 |
Aged 30-34 | 0.339 |
Currently unpartnered | 0.338 |
Following Spiritualism or a New Age religion | 0.337 |
Personal income $5,000-$10,000 | 0.335 |
Level 3 certificate | 0.313 |
Following no religion | 0.313 |
Enrolled in an urban electorate | 0.295 |
Voting Labour 2020 | 0.293 |
Working in education or training | 0.289 |
Voting Sustainable NZ 2020 | 0.258 |
Employed part-time | 0.251 |
Employed full-time | 0.249 |
Aged 35-39 | 0.238 |
Percentage of electorate overseas-born | 0.236 |
Following Buddhism | 0.216 |
Aged 40-44 | 0.215 |
European | 0.194 |
Percentage of females in electorate | 0.156 |
Receiving income from self-employment or owning one’s own business | 0.151 |
Neither ownership of house nor house in family trust | 0.144 |
Full-time study | 0.126 |
Asian | 0.124 |
Following Islam | 0.104 |
Following Hinduism | 0.090 |
Aged 45-49 | 0.078 |
Percentage of voting age population enrolled | 0.061 |
Level 6 diploma | 0.052 |
Own house in family trust | 0.050 |
Working in rental, hiring or real estate services | 0.048 |
Working in healthcare or social assistance | 0.039 |
Working as a clerical or administrative worker | 0.034 |
Voting Social Credit 2020 | -0.005 |
Personal income < $5,000 | -0.012 |
Aged 50-54 | -0.016 |
Working as a community or personal services worker | -0.029 |
Working as a manager | -0.038 |
Personal income $50,000-$70,000 | -0.043 |
Aged 85+ | -0.043 |
Working in administrative or support services | -0.051 |
Receiving income from Supported Living Payment | -0.056 |
Unemployed | -0.060 |
Voting ACT 2020 | -0.076 |
Enrolled in a North Island electorate | -0.083 |
Working as a sales worker | -0.086 |
Voting TEA Party 2020 | -0.096 |
Voting Heartland NZ 2020 | -0.114 |
Working in mining | -0.118 |
Voting NZ Outdoors Party 2020 | -0.127 |
Aged 55-59 | -0.134 |
Mean age | -0.137 |
Voting Maori Party 2020 | -0.146 |
Enrolled in a Maori electorate | -0.150 |
Aged 80-84 | -0.150 |
One child | -0.151 |
Percentage of males in electorate | -0.156 |
Aged 70-74 | -0.156 |
Aged 65-69 | -0.158 |
Voting National 2020 | -0.162 |
Aged 75-79 | -0.166 |
Aged 60-64 | -0.173 |
Not studying | -0.184 |
Pacific Islander | -0.187 |
Own or part own house | -0.191 |
Voting ONE Party 2020 | -0.192 |
Working in electricity, gas, water or waste services | -0.197 |
Receiving income from NZ Super or Veteran’s pension | -0.201 |
Receiving no source of income | -0.207 |
Working in other services | -0.228 |
Voting ALCP 2020 | -0.228 |
Voting Vision NZ Party 2020 | -0.231 |
Working in retail trade | -0.233 |
Percentage of electorate New Zealand-born | -0.236 |
Median age | -0.236 |
Voting New Zealand First 2020 | -0.244 |
Maori | -0.270 |
Receiving income from Jobseeker Support | -0.274 |
Working in wholesale trade | -0.296 |
Following a Maori religion | -0.297 |
Two children | -0.298 |
Receiving income from Sole Parent Support | -0.312 |
Currently partnered | -0.338 |
Married (not separated) | -0.344 |
Working in agriculture, forestry or fishing | -0.345 |
Voting New Conservative 2020 | -0.352 |
Divorced/separated/widowed | -0.353 |
Voting Advance NZ 2020 | -0.358 |
Not in the labour force | -0.360 |
Personal income $20,000-$30,000 | -0.368 |
Personal income $10,000-$20,000 | -0.372 |
Following Christianity | -0.391 |
Working in transport, postal or warehousing | -0.414 |
Object to answering how many children | -0.440 |
Working in construction | -0.460 |
Receiving income from ACC or private work insurance | -0.467 |
Working as a labourer | -0.478 |
Six or more children | -0.480 |
Working as a technician or trades worker | -0.504 |
Personal income $30,000-$50,000 | -0.519 |
Level 2 certificate | -0.528 |
Three children | -0.529 |
Five children | -0.562 |
Level 1 certificate | -0.579 |
Working as a machinery operator or driver | -0.580 |
Level 4 certificate | -0.596 |
Four children | -0.610 |
No NZQA qualifications | -0.641 |
Working in manufacturing | -0.687 |
Level 5 diploma | -0.714 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.