Variable | Voting National in 2020 |
Voting ACT 2020 | 0.922 |
Married (not separated) | 0.857 |
Currently partnered | 0.814 |
Own house in family trust | 0.813 |
Two children | 0.810 |
Level 6 diploma | 0.798 |
Working as a manager | 0.780 |
Receiving income from self-employment or owning one’s own business | 0.743 |
Receiving income from interest, dividends, rent, other investments | 0.713 |
Aged 60-64 | 0.696 |
Aged 75-79 | 0.694 |
Turnout rate | 0.692 |
Aged 50-54 | 0.685 |
Voting New Conservative 2020 | 0.682 |
Aged 70-74 | 0.678 |
Aged 55-59 | 0.668 |
Aged 65-69 | 0.666 |
Aged 80-84 | 0.661 |
Not studying | 0.650 |
Receiving income from NZ Super or Veteran’s pension | 0.638 |
Aged 85+ | 0.629 |
Aged 45-49 | 0.584 |
Own or part own house | 0.564 |
Working in rental, hiring or real estate services | 0.539 |
European | 0.525 |
Voting Sustainable NZ 2020 | 0.500 |
Three children | 0.457 |
Median age | 0.418 |
Personal income $70,000+ | 0.406 |
Percentage of voting age population enrolled | 0.398 |
Mean age | 0.388 |
Personal income $50,000-$70,000 | 0.324 |
Employed part-time | 0.266 |
Working in agriculture, forestry or fishing | 0.248 |
Mean personal income | 0.243 |
Divorced/separated/widowed | 0.242 |
Percentage of electorate overseas-born | 0.235 |
Median personal income | 0.231 |
Aged 40-44 | 0.221 |
Voting TEA Party 2020 | 0.206 |
Voting NZ Outdoors Party 2020 | 0.204 |
Honours degree | 0.200 |
Not in the labour force | 0.199 |
Voting Social Credit 2020 | 0.193 |
Working in wholesale trade | 0.172 |
Following Judaism | 0.169 |
Special voting Yes for euthanasia | 0.168 |
Working in professional, scientific or technical services | 0.166 |
Bachelor’s degree | 0.162 |
Following no religion | 0.156 |
Voting Heartland NZ 2020 | 0.135 |
Working in mining | 0.133 |
Working in other services | 0.129 |
Working in retail trade | 0.120 |
Following Buddhism | 0.118 |
Working in financial or insurance services | 0.114 |
Master’s degree | 0.111 |
Voting The Opportunities Party 2020 | 0.105 |
Following Christianity | 0.102 |
Working as a professional | 0.088 |
Asian | 0.074 |
Doctorate | 0.072 |
Voting New Zealand First 2020 | 0.068 |
Working in construction | 0.068 |
Personal income $20,000-$30,000 | 0.066 |
Working as a technician or trades worker | 0.053 |
Level 1 certificate | 0.044 |
Employed full-time | 0.035 |
Percentage of females in electorate | 0.021 |
Level 5 diploma | 0.006 |
Working as a clerical or administrative worker | -0.006 |
Percentage of males in electorate | -0.021 |
Enrolled in a North Island electorate | -0.031 |
Aged 35-39 | -0.045 |
Level 4 certificate | -0.047 |
Working in healthcare or social assistance | -0.070 |
Enrolled in an urban electorate | -0.079 |
Working in electricity, gas, water or waste services | -0.099 |
Working in manufacturing | -0.100 |
One child | -0.105 |
Four children | -0.106 |
Working in arts or recreation services | -0.109 |
Working in information media or telecommunications | -0.126 |
Level 2 certificate | -0.129 |
Voting Advance NZ 2020 | -0.130 |
Working in education or training | -0.132 |
Following Hinduism | -0.138 |
Personal income $30,000-$50,000 | -0.146 |
Following Spiritualism or a New Age religion | -0.159 |
Voting Labour 2020 | -0.160 |
Voting Greens 2020 | -0.162 |
Voting ONE Party 2020 | -0.174 |
Working as a sales worker | -0.180 |
Receiving income from ACC or private work insurance | -0.183 |
Working in accommodation or food services | -0.191 |
Following Islam | -0.194 |
No NZQA qualifications | -0.217 |
Percentage of electorate New Zealand-born | -0.235 |
Aged 30-34 | -0.253 |
Working in public administration or safety | -0.259 |
Receiving no source of income | -0.282 |
Personal income $10,000-$20,000 | -0.286 |
Working as a labourer | -0.291 |
No children | -0.337 |
Aged 25-29 | -0.391 |
Working as a machinery operator or driver | -0.425 |
Personal income < $5,000 | -0.450 |
Five children | -0.450 |
Pacific Islander | -0.458 |
Receiving wage or salary | -0.465 |
Receiving income from Student Allowance | -0.479 |
Aged 20-24 | -0.484 |
Special voting Yes for cannabis | -0.494 |
Part-time study | -0.499 |
Working in transport, postal or warehousing | -0.516 |
Following a Maori religion | -0.543 |
Object to answering how many children | -0.573 |
Personal income $5,000-$10,000 | -0.575 |
Working in administrative or support services | -0.583 |
Six or more children | -0.589 |
Voting ALCP 2020 | -0.597 |
Voting Vision NZ Party 2020 | -0.601 |
Working as a community or personal services worker | -0.612 |
Full-time study | -0.634 |
Maori | -0.651 |
Receiving income from Supported Living Payment | -0.659 |
Level 3 certificate | -0.683 |
Enrolled in a Maori electorate | -0.705 |
Voting Maori Party 2020 | -0.709 |
Receiving income from Sole Parent Support | -0.754 |
Neither ownership of house nor house in family trust | -0.754 |
Receiving income from Jobseeker Support | -0.759 |
Currently unpartnered | -0.814 |
Unemployed | -0.820 |
Never married | -0.839 |
*
This article is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.