Variable | Voting Labour 2020 |
Working in healthcare or social assistance | 0.445 |
Working in other services | 0.402 |
Working in public administration or safety | 0.356 |
Own or part own house | 0.348 |
Voting The Opportunities Party 2020 | 0.334 |
Percentage of voting age population enrolled | 0.294 |
Voting Greens 2020 | 0.293 |
Receiving income from Supported Living Payment | 0.284 |
Turnout rate | 0.275 |
Following Christianity | 0.273 |
Aged 85+ | 0.272 |
Aged 80-84 | 0.270 |
Divorced/separated/widowed | 0.261 |
Not in the labour force | 0.256 |
Voting Social Credit 2020 | 0.253 |
Voting ONE Party 2020 | 0.246 |
Working as a clerical or administrative worker | 0.246 |
Not studying | 0.244 |
Working in retail trade | 0.232 |
Pacific Islander | 0.230 |
Following Spiritualism or a New Age religion | 0.226 |
Working as a technician or trades worker | 0.222 |
Receiving income from NZ Super or Veteran’s pension | 0.217 |
Aged 75-79 | 0.211 |
Following Islam | 0.207 |
Personal income $20,000-$30,000 | 0.205 |
Aged 70-74 | 0.198 |
Aged 55-59 | 0.182 |
Following Hinduism | 0.176 |
Aged 60-64 | 0.172 |
Doctorate | 0.172 |
Aged 65-69 | 0.170 |
Enrolled in an urban electorate | 0.168 |
Percentage of females in electorate | 0.150 |
Personal income $30,000-$50,000 | 0.139 |
Voting New Conservative 2020 | 0.134 |
Working in education or training | 0.123 |
Personal income $10,000-$20,000 | 0.119 |
Working as a sales worker | 0.114 |
Working as a community or personal services worker | 0.108 |
European | 0.108 |
Working as a professional | 0.102 |
Aged 50-54 | 0.101 |
Working in electricity, gas, water or waste services | 0.097 |
Receiving income from Student Allowance | 0.085 |
Working in information media or telecommunications | 0.066 |
Level 6 diploma | 0.062 |
Aged 40-44 | 0.061 |
No NZQA qualifications | 0.060 |
Voting New Zealand First 2020 | 0.059 |
Working as a machinery operator or driver | 0.059 |
Object to answering how many children | 0.056 |
Percentage of electorate overseas-born | 0.049 |
Part time study | 0.044 |
Honours degree | 0.042 |
Aged 45-49 | 0.037 |
Receiving income from interest, dividends, rent, other investments | 0.034 |
Married (not separated) | 0.033 |
Aged 35-39 | 0.028 |
Voting Sustainable NZ 2020 | 0.025 |
Currently unpartnered | 0.023 |
Personal income $50,000-$70,000 | 0.021 |
Receiving wage or salary | 0.019 |
No children | 0.017 |
Working in administrative or support services | 0.011 |
Voting NZ Outdoors Party 2020 | 0.008 |
Master’s degree | 0.008 |
Three children | 0.006 |
Four children | -0.005 |
Aged 30-34 | -0.006 |
Level 3 certificate | -0.007 |
Two children | -0.007 |
One child | -0.012 |
Working in transport, postal or warehousing | -0.015 |
Aged 20-24 | -0.018 |
Level 4 certificate | -0.019 |
Median age | -0.019 |
Following Buddhism | -0.021 |
Currently partnered | -0.023 |
Working in construction | -0.025 |
Mean age | -0.027 |
Working in mining | -0.032 |
Working in financial or insurance services | -0.039 |
Asian | -0.040 |
Five children | -0.044 |
Level 2 certificate | -0.047 |
Six or more children | -0.049 |
Percentage of electorate New Zealand-born | -0.050 |
Working in professional, scientific or technical services | -0.052 |
Working in manufacturing | -0.052 |
Level 1 certificate | -0.052 |
Personal income $5,000-$10,000 | -0.060 |
Bachelor’s degree | -0.061 |
Working as a labourer | -0.061 |
Aged 25-29 | -0.068 |
Unemployed | -0.077 |
Receiving income from Jobseeker Support | -0.086 |
Special voting Yes for euthanasia | -0.092 |
Receiving income from ACC or private work insurance | -0.093 |
Working in accommodation or food services | -0.103 |
Special voting Yes for cannabis | -0.113 |
Never married | -0.117 |
Voting ACT 2020 | -0.120 |
Employed part-time | -0.128 |
Personal income < $5,000 | -0.136 |
Personal income $70,000+ | -0.141 |
Level 5 diploma | -0.149 |
Employed full-time | -0.150 |
Percentage of males in electorate | -0.151 |
Receiving income from Sole Parent Support | -0.157 |
Working in arts or recreation services | -0.160 |
Voting National 2020 | -0.160 |
Following Judaism | -0.162 |
Voting Heartland NZ 2020 | -0.165 |
Receiving no source of income | -0.181 |
Voting Advance NZ 2020 | -0.191 |
Working in wholesale trade | -0.192 |
Neither ownership of house nor house in family trust | -0.204 |
Voting TEA Party 2020 | -0.213 |
Following no religion | -0.214 |
Working in agriculture, forestry or fishing | -0.228 |
Enrolled in a North Island electorate | -0.230 |
Voting Vision NZ Party 2020 | -0.235 |
Own house in family trust | -0.257 |
Full time study | -0.261 |
Receiving income from self-employment or owning one’s own business | -0.262 |
Median personal income | -0.268 |
Voting ALCP 2020 | -0.269 |
Following a Maori religion | -0.290 |
Mean personal income | -0.296 |
Maori | -0.334 |
Working in rental, hiring or real estate services | -0.362 |
Voting Maori Party 2020 | -0.370 |
Enrolled in a Maori electorate | -0.392 |
Working as a manager | -0.422 |
*
This article is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.