Variable | Turnout rate in 2020 |
European | 0.833 |
Receiving income from interest, dividends, rent, other investments | 0.825 |
Voting ACT 2020 | 0.807 |
Level 6 diploma | 0.734 |
Voting National 2020 | 0.692 |
Receiving income from self-employment or owning one’s own business | 0.682 |
Own or part own house | 0.679 |
Aged 55-59 | 0.674 |
Aged 60-64 | 0.655 |
Aged 75-79 | 0.654 |
Aged 70-74 | 0.653 |
Aged 85+ | 0.647 |
Aged 65-69 | 0.641 |
Aged 80-84 | 0.639 |
Receiving income from NZ Super or Veteran’s pension | 0.636 |
Aged 50-54 | 0.630 |
Voting The Opportunities Party 2020 | 0.625 |
Own house in family trust | 0.623 |
Not studying | 0.587 |
Currently partnered | 0.572 |
Working as a manager | 0.562 |
Two children | 0.560 |
Aged 45-49 | 0.541 |
Voting Sustainable NZ 2020 | 0.529 |
Voting New Conservative 2020 | 0.524 |
Employed part-time | 0.523 |
Married (not separated) | 0.493 |
Following no religion | 0.482 |
Personal income $70,000+ | 0.453 |
Mean age | 0.441 |
Honours degree | 0.419 |
Doctorate | 0.416 |
Median age | 0.404 |
Voting Greens 2020 | 0.385 |
Special voting Yes for euthanasia | 0.366 |
Voting Social Credit 2020 | 0.338 |
Three children | 0.337 |
Following Spiritualism or a New Age religion | 0.326 |
Mean personal income | 0.305 |
Divorced/separated/widowed | 0.304 |
Working as a professional | 0.296 |
Personal income $50,000-$70,000 | 0.282 |
Voting NZ Outdoors Party 2020 | 0.277 |
Voting Labour 2020 | 0.275 |
Master’s degree | 0.270 |
Aged 40-44 | 0.265 |
Median personal income | 0.261 |
Percentage of voting age population enrolled | 0.259 |
Working in rental, hiring or real estate services | 0.250 |
Working in professional, scientific or technical services | 0.246 |
Following Judaism | 0.222 |
Working in agriculture, forestry or fishing | 0.202 |
Bachelor’s degree | 0.197 |
Working in arts or recreation services | 0.194 |
Working in other services | 0.192 |
Personal income $20,000-$30,000 | 0.162 |
Working in public administration or safety | 0.156 |
Working in mining | 0.138 |
Working in healthcare or social assistance | 0.117 |
Voting New Zealand First 2020 | 0.101 |
Employed full-time | 0.097 |
Working in financial or insurance services | 0.088 |
Voting Heartland NZ 2020 | 0.061 |
Working in accommodation or food services | 0.054 |
Percentage of females in electorate | 0.044 |
Working in retail trade | 0.039 |
Percentage of electorate overseas-born | 0.032 |
Working in education or training | 0.030 |
Working in information media or telecommunications | 0.028 |
Working as a technician or trades worker | 0.014 |
Level 1 certificate | 0.010 |
Not in the labour force | 0.006 |
No children | -0.026 |
Voting ONE Party 2020 | -0.032 |
Percentage of electorate New Zealand-born | -0.032 |
Working in construction | -0.035 |
Percentage of males in electorate | -0.044 |
Aged 35-39 | -0.069 |
Part time study | -0.080 |
Living in an urban electorate | -0.093 |
Working in electricity, gas, water or waste services | -0.094 |
Level 2 certificate | -0.095 |
Level 4 certificate | -0.099 |
Following Buddhism | -0.100 |
Receiving income from ACC or private work insurance | -0.126 |
Working as a clerical or administrative worker | -0.139 |
Aged 30-34 | -0.154 |
Voting Advance NZ 2020 | -0.161 |
Special voting Yes for cannabis | -0.169 |
Receiving wage or salary | -0.187 |
Personal income $30,000-$50,000 | -0.188 |
Asian | -0.198 |
Following Christianity | -0.198 |
Four children | -0.213 |
Receiving income from Student Allowance | -0.215 |
Aged 25-29 | -0.231 |
Personal income $10,000-$20,000 | -0.234 |
Voting TEA Party 2020 | -0.238 |
Level 5 diploma | -0.252 |
Aged 20-24 | -0.259 |
Following Hinduism | -0.290 |
Working in wholesale trade | -0.295 |
Working as a labourer | -0.299 |
No NZQA qualifications | -0.301 |
Following Islam | -0.320 |
Living in a North Island electorate | -0.326 |
Working as a community or personal services worker | -0.326 |
Working as a sales worker | -0.352 |
One child | -0.385 |
Receiving income from Supported Living Payment | -0.386 |
Working in manufacturing | -0.404 |
Personal income $5,000-$10,000 | -0.432 |
Level 3 certificate | -0.487 |
Voting ALCP 2020 | -0.524 |
Never married | -0.538 |
Currently unpartnered | -0.572 |
Five children | -0.580 |
Object to answering how many children | -0.590 |
Full time study | -0.611 |
Working as a machinery operator or driver | -0.614 |
Following a Maori religion | -0.620 |
Pacific Islander | -0.628 |
Working in administrative or support services | -0.664 |
Maori | -0.666 |
Voting Vision NZ Party 2020 | -0.677 |
Receiving no source of income | -0.688 |
Enrolled in a Maori electorate | -0.690 |
Voting Maori Party 2020 | -0.690 |
Working in transport, postal or warehousing | -0.692 |
Personal income < $5,000 | -0.701 |
Six or more children | -0.739 |
Receiving income from Jobseeker Support | -0.744 |
Receiving income from Sole Parent Support | -0.771 |
Unemployed | -0.774 |
Neither ownership of house nor house in family trust | -0.786 |
*
This article is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.