Variable | Voting Advance NZ 2020 |
Receiving income from ACC or private work insurance | 0.783 |
Level 4 certificate | 0.781 |
Personal income $10,000-$20,000 | 0.763 |
Level 1 certificate | 0.736 |
Four children | 0.721 |
Percentage of electorate New Zealand-born | 0.718 |
Level 2 certificate | 0.706 |
Voting New Zealand First 2020 | 0.706 |
Voting ALCP 2020 | 0.684 |
Personal income $20,000-$30,000 | 0.666 |
No NZQA qualifications | 0.648 |
Five children | 0.639 |
Maori | 0.634 |
Working as a labourer | 0.629 |
Following a Maori religion | 0.629 |
Object to answering how many children | 0.586 |
Three children | 0.566 |
Level 5 diploma | 0.557 |
Divorced/separated/widowed | 0.556 |
Receiving income from Jobseeker Support | 0.549 |
Working in agriculture, forestry or fishing | 0.544 |
Median age | 0.527 |
Voting NZ Outdoors Party 2020 | 0.511 |
Six or more children | 0.506 |
Receiving income from Sole Parent Support | 0.493 |
Mean age | 0.493 |
Voting Maori Party 2020 | 0.469 |
Enrolled in a Maori electorate | 0.468 |
Working in construction | 0.449 |
Following Spiritualism or a New Age religion | 0.439 |
Voting ONE Party 2020 | 0.389 |
Working in mining | 0.384 |
Working as a community or personal services worker | 0.379 |
Employed part-time | 0.347 |
Voting Vision NZ Party 2020 | 0.344 |
Aged 65-69 | 0.330 |
Receiving income from NZ Super or Veteran’s pension | 0.327 |
Following no religion | 0.326 |
Receiving income from Supported Living Payment | 0.322 |
Not in the labour force | 0.320 |
Working as a technician or trades worker | 0.315 |
Working as a machinery operator or driver | 0.309 |
Unemployed | 0.304 |
Voting Social Credit 2020 | 0.301 |
Aged 60-64 | 0.298 |
Aged 70-74 | 0.292 |
Personal income $30,000-$50,000 | 0.285 |
Aged 55-59 | 0.282 |
Working in manufacturing | 0.246 |
Working in other services | 0.242 |
Own or part own house | 0.233 |
Aged 75-79 | 0.222 |
Working in electricity, gas, water or waste services | 0.202 |
European | 0.193 |
Working in healthcare or social assistance | 0.146 |
Working in transport, postal or warehousing | 0.142 |
Voting New Conservative 2020 | 0.118 |
Aged 80-84 | 0.108 |
Receiving income from self-employment or owning one’s own business | 0.086 |
Currently partnered | 0.085 |
Working in retail trade | 0.060 |
Percentage of males in electorate | 0.055 |
Not studying | 0.044 |
Working as a manager | 0.038 |
Enrolled in a North Island electorate | 0.034 |
Two children | 0.028 |
Voting ACT 2020 | 0.018 |
Aged 50-54 | -0.003 |
Voting Heartland NZ 2020 | -0.013 |
Full-time study | -0.015 |
Working in administrative or support services | -0.031 |
Never married | -0.039 |
Level 3 certificate | -0.040 |
Aged 85+ | -0.044 |
Working in accommodation or food services | -0.044 |
Percentage of females in electorate | -0.055 |
Personal income $5,000-$10,000 | -0.057 |
Special voting Yes for cannabis | -0.061 |
Currently unpartnered | -0.085 |
Working in arts or recreation services | -0.099 |
Working in education or training | -0.109 |
Level 6 diploma | -0.122 |
Own house in family trust | -0.128 |
Voting National 2020 | -0.130 |
Neither ownership of house nor house in family trust | -0.152 |
Turnout rate | -0.161 |
Married (not separated) | -0.166 |
Voting Sustainable NZ 2020 | -0.171 |
Voting Labour 2020 | -0.191 |
Working in public administration or safety | -0.202 |
Pacific Islander | -0.209 |
Percentage of voting age population enrolled | -0.212 |
Working in rental, hiring or real estate services | -0.213 |
Aged 45-49 | -0.240 |
Following Christianity | -0.289 |
Part-time study | -0.304 |
Special voting Yes for euthanasia | -0.308 |
Receiving income from interest, dividends, rent, other investments | -0.308 |
Personal income < $5,000 | -0.314 |
Receiving no source of income | -0.324 |
Receiving income from Student Allowance | -0.326 |
Voting Greens 2020 | -0.358 |
Working as a sales worker | -0.359 |
Voting The Opportunities Party 2020 | -0.360 |
One child | -0.362 |
Mean personal income | -0.411 |
Aged 20-24 | -0.434 |
Working in wholesale trade | -0.453 |
Aged 25-29 | -0.466 |
Personal income $50,000-$70,000 | -0.468 |
Voting TEA Party 2020 | -0.471 |
Median personal income | -0.472 |
Working as a clerical or administrative worker | -0.485 |
Aged 40-44 | -0.487 |
Following Judaism | -0.491 |
Employed full-time | -0.517 |
Receiving wage or salary | -0.537 |
Following Hinduism | -0.542 |
Doctorate | -0.545 |
Following Islam | -0.548 |
Aged 30-34 | -0.551 |
Personal income $70,000+ | -0.555 |
Enrolled in an urban electorate | -0.563 |
No children | -0.571 |
Working in information media or telecommunications | -0.582 |
Working as a professional | -0.607 |
Working in professional, scientific or technical services | -0.627 |
Honours degree | -0.628 |
Working in financial or insurance services | -0.639 |
Aged 35-39 | -0.650 |
Master’s degree | -0.663 |
Asian | -0.687 |
Following Buddhism | -0.695 |
Bachelor’s degree | -0.708 |
Percentage of electorate overseas-born | -0.718 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.