Variable | Special voting Yes for Euthanasia |
Honours degree | 0.750 |
Master’s degree | 0.746 |
Working in professional, scientific or technical services | 0.743 |
Special voting Yes for cannabis | 0.742 |
Working as a professional | 0.700 |
Voting Greens 2020 | 0.697 |
Bachelor’s degree | 0.687 |
Personal income $70,000+ | 0.685 |
No children | 0.663 |
Mean personal income | 0.654 |
Working in information media or telecommunications | 0.623 |
Following Judaism | 0.617 |
Doctorate | 0.613 |
Voting The Opportunities Party 2020 | 0.602 |
Working in financial or insurance services | 0.558 |
Median personal income | 0.553 |
Working in arts or recreation services | 0.544 |
Part-time study | 0.499 |
Aged 25-29 | 0.499 |
Working in rental, hiring or real estate services | 0.485 |
Voting Sustainable NZ 2020 | 0.469 |
Receiving income from interest, dividends, rent, other investments | 0.462 |
Aged 30-34 | 0.435 |
Aged 20-24 | 0.433 |
Percentage of electorate overseas-born | 0.397 |
Receiving income from self-employment or owning one’s own business | 0.390 |
Turnout rate | 0.366 |
Following Buddhism | 0.364 |
Employed full-time | 0.349 |
Own house in family trust | 0.338 |
Working in accommodation or food services | 0.314 |
Aged 35-39 | 0.309 |
Receiving income from Student Allowance | 0.298 |
Asian | 0.279 |
Working as a manager | 0.277 |
Receiving wage or salary | 0.275 |
Following no religion | 0.274 |
Aged 40-44 | 0.234 |
Never married | 0.234 |
Level 6 diploma | 0.232 |
Enrolled in an urban electorate | 0.220 |
Aged 45-49 | 0.205 |
Working in public administration or safety | 0.198 |
Employed part-time | 0.194 |
Voting ACT 2020 | 0.174 |
Voting National 2020 | 0.168 |
Following Hinduism | 0.165 |
Personal income $5,000-$10,000 | 0.143 |
Following Spiritualism or a New Age religion | 0.136 |
Enrolled in a North Island electorate | 0.135 |
Voting TEA Party 2020 | 0.129 |
European | 0.125 |
Personal income $50,000-$70,000 | 0.115 |
Neither ownership of house nor house in family trust | 0.113 |
Working as a clerical or administrative worker | 0.109 |
Currently unpartnered | 0.108 |
Working in education or training | 0.094 |
Following Islam | 0.086 |
Level 3 certificate | 0.070 |
Aged 50-54 | 0.069 |
Personal income < $5,000 | 0.030 |
Percentage of voting age population enrolled | 0.025 |
Percentage of males in electorate | 0.019 |
Full-time study | 0.013 |
Working in wholesale trade | 0.004 |
One child | 0.000 |
Working as a sales worker | -0.005 |
Working in administrative or support services | -0.009 |
Voting Heartland NZ 2020 | -0.015 |
Percentage of females in electorate | -0.019 |
Receiving no source of income | -0.058 |
Not studying | -0.061 |
Aged 85+ | -0.083 |
Voting Labour 2020 | -0.092 |
Aged 55-59 | -0.103 |
Married (not separated) | -0.107 |
Currently partnered | -0.108 |
Aged 70-74 | -0.118 |
Two children | -0.123 |
Aged 65-69 | -0.132 |
Aged 75-79 | -0.149 |
Aged 60-64 | -0.149 |
Mean age | -0.155 |
Voting NZ Outdoors Party 2020 | -0.160 |
Working in mining | -0.166 |
Aged 80-84 | -0.178 |
Working in healthcare or social assistance | -0.184 |
Unemployed | -0.195 |
Receiving income from NZ Super or Veteran’s pension | -0.210 |
Voting New Conservative 2020 | -0.212 |
Voting Social Credit 2020 | -0.214 |
Working in construction | -0.214 |
Voting Maori Party 2020 | -0.215 |
Enrolled in a Maori electorate | -0.217 |
Pacific Islander | -0.221 |
Median age | -0.221 |
Voting Vision NZ Party 2020 | -0.233 |
Working as a community or personal services worker | -0.236 |
Working in electricity, gas, water or waste services | -0.243 |
Working in retail trade | -0.253 |
Working in other services | -0.270 |
Own or part own house | -0.273 |
Voting New Zealand First 2020 | -0.275 |
Voting ONE Party 2020 | -0.298 |
Voting Advance NZ 2020 | -0.308 |
Voting ALCP 2020 | -0.312 |
Following a Maori religion | -0.315 |
Maori | -0.322 |
Receiving income from Supported Living Payment | -0.354 |
Working in agriculture, forestry or fishing | -0.367 |
Receiving income from Sole Parent Support | -0.373 |
Following Christianity | -0.394 |
Not in the labour force | -0.394 |
Percentage of electorate New Zealand-born | -0.397 |
Receiving income from Jobseeker Support | -0.398 |
Divorced/separated/widowed | -0.414 |
Working in transport, postal or warehousing | -0.424 |
Working as a technician or trades worker | -0.437 |
Three children | -0.493 |
Receiving income from ACC or private work insurance | -0.521 |
Personal income $20,000-$30,000 | -0.527 |
Personal income $10,000-$20,000 | -0.537 |
Level 5 diploma | -0.541 |
Six or more children | -0.555 |
Object to answering how many children | -0.561 |
Level 2 certificate | -0.572 |
Level 1 certificate | -0.587 |
Personal income $30,000-$50,000 | -0.597 |
Level 4 certificate | -0.597 |
Working as a machinery operator or driver | -0.617 |
Working as a labourer | -0.635 |
Five children | -0.647 |
Working in manufacturing | -0.655 |
Four children | -0.667 |
No NZQA qualifications | -0.727 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.