Variable | Voting The Opportunities Party 2020 |
Voting Greens 2020 | 0.844 |
Doctorate | 0.771 |
Honours degree | 0.750 |
Working as a professional | 0.730 |
Master’s degree | 0.656 |
Turnout rate | 0.625 |
Receiving income from interest, dividends, rent, other investments | 0.609 |
Special voting Yes for euthanasia | 0.602 |
Working in professional, scientific or technical services | 0.594 |
Part-time study | 0.581 |
No children | 0.571 |
Personal income $70,000+ | 0.559 |
Bachelor’s degree | 0.547 |
Working in public administration or safety | 0.531 |
Working in arts or recreation services | 0.503 |
Mean personal income | 0.482 |
Following Judaism | 0.463 |
Working in information media or telecommunications | 0.436 |
Receiving income from Student Allowance | 0.426 |
Special voting Yes for cannabis | 0.422 |
European | 0.415 |
Working in financial or insurance services | 0.400 |
Median personal income | 0.400 |
Aged 20-24 | 0.387 |
Following no religion | 0.383 |
Receiving wage or salary | 0.372 |
Voting Labour 2020 | 0.334 |
Voting Sustainable NZ 2020 | 0.322 |
Working in education or training | 0.313 |
Employed part-time | 0.312 |
Following Spiritualism or a New Age religion | 0.310 |
Working in accommodation or food services | 0.305 |
Level 6 diploma | 0.304 |
Aged 40-44 | 0.302 |
Aged 25-29 | 0.276 |
Enrolled in an urban electorate | 0.276 |
Aged 30-34 | 0.251 |
Employed full-time | 0.246 |
Aged 35-39 | 0.242 |
Percentage of females in electorate | 0.241 |
Own house in family trust | 0.227 |
Working in healthcare or social assistance | 0.223 |
Aged 85+ | 0.222 |
Receiving income from self-employment or owning one’s own business | 0.217 |
Aged 45-49 | 0.198 |
Percentage of electorate overseas-born | 0.188 |
Voting ACT 2020 | 0.184 |
Never married | 0.159 |
Following Buddhism | 0.144 |
Level 3 certificate | 0.138 |
Personal income $5,000-$10,000 | 0.122 |
Personal income $50,000-$70,000 | 0.121 |
Currently unpartnered | 0.113 |
Voting National 2020 | 0.105 |
Percentage of voting age population enrolled | 0.104 |
Aged 80-84 | 0.092 |
Aged 50-54 | 0.090 |
Voting Social Credit 2020 | 0.074 |
Working in rental, hiring or real estate services | 0.071 |
Working as a clerical or administrative worker | 0.071 |
Asian | 0.056 |
Own or part own house | 0.054 |
Working as a manager | 0.048 |
Aged 75-79 | 0.043 |
Aged 70-74 | 0.023 |
Receiving income from NZ Super or Veteran’s pension | 0.013 |
Aged 55-59 | 0.013 |
Aged 65-69 | -0.007 |
Aged 60-64 | -0.008 |
Working in mining | -0.019 |
Not studying | -0.026 |
Full-time study | -0.033 |
Two children | -0.037 |
Following Islam | -0.039 |
Following Hinduism | -0.046 |
Mean age | -0.050 |
Voting New Conservative 2020 | -0.051 |
Voting ONE Party 2020 | -0.070 |
Working in retail trade | -0.080 |
Working in other services | -0.081 |
Voting NZ Outdoors Party 2020 | -0.084 |
Working as a sales worker | -0.087 |
Working as a community or personal services worker | -0.102 |
Receiving income from Supported Living Payment | -0.106 |
Voting Heartland NZ 2020 | -0.106 |
Working in electricity, gas, water or waste services | -0.109 |
Married (not separated) | -0.112 |
Currently partnered | -0.113 |
Neither ownership of house nor house in family trust | -0.124 |
Enrolled in a North Island electorate | -0.151 |
Median age | -0.154 |
Voting New Zealand First 2020 | -0.168 |
Voting TEA Party 2020 | -0.178 |
Divorced/separated/widowed | -0.180 |
One child | -0.186 |
Percentage of electorate New Zealand-born | -0.188 |
Personal income < $5,000 | -0.225 |
Percentage of males in electorate | -0.241 |
Personal income $20,000-$30,000 | -0.260 |
Unemployed | -0.260 |
Working in administrative or support services | -0.283 |
Not in the labour force | -0.297 |
Working in agriculture, forestry or fishing | -0.305 |
Three children | -0.308 |
Following Christianity | -0.311 |
Working in wholesale trade | -0.336 |
Voting Maori Party 2020 | -0.337 |
Voting ALCP 2020 | -0.338 |
Working as a technician or trades worker | -0.339 |
Enrolled in a Maori electorate | -0.343 |
Voting Advance NZ 2020 | -0.360 |
Receiving no source of income | -0.360 |
Working in construction | -0.368 |
Pacific Islander | -0.372 |
Voting Vision NZ Party 2020 | -0.384 |
Personal income $10,000-$20,000 | -0.420 |
Maori | -0.420 |
Personal income $30,000-$50,000 | -0.427 |
Receiving income from ACC or private work insurance | -0.428 |
Level 2 certificate | -0.438 |
Following a Maori religion | -0.449 |
Receiving income from Jobseeker Support | -0.451 |
Receiving income from Sole Parent Support | -0.471 |
Level 1 certificate | -0.478 |
Level 4 certificate | -0.492 |
Working as a labourer | -0.521 |
Four children | -0.549 |
Working in transport, postal or warehousing | -0.560 |
Object to answering how many children | -0.595 |
Level 5 diploma | -0.611 |
Six or more children | -0.633 |
No NZQA qualifications | -0.639 |
Five children | -0.646 |
Working as a machinery operator or driver | -0.670 |
Working in manufacturing | -0.679 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.