Variable | Voting Maori Party 2020 |
Enrolled in a Maori electorate | 0.971 |
Maori | 0.915 |
Following a Maori religion | 0.821 |
Voting ALCP 2020 | 0.807 |
Voting Vision NZ Party 2020 | 0.797 |
Receiving income from Sole Parent Support | 0.797 |
Receiving income from Jobseeker Support | 0.795 |
Unemployed | 0.755 |
Full-time study | 0.651 |
Never married | 0.649 |
Six or more children | 0.592 |
Object to answering how many children | 0.588 |
Five children | 0.559 |
Currently unpartnered | 0.542 |
Percentage of electorate New Zealand-born | 0.527 |
Neither ownership of house nor house in family trust | 0.527 |
Level 3 certificate | 0.513 |
Working as a community or personal services worker | 0.512 |
Voting Advance NZ 2020 | 0.469 |
Receiving income from Supported Living Payment | 0.451 |
Level 2 certificate | 0.435 |
Receiving income from ACC or private work insurance | 0.432 |
Working as a labourer | 0.425 |
Working in transport, postal or warehousing | 0.416 |
Special voting Yes for cannabis | 0.391 |
Personal income $10,000-$20,000 | 0.390 |
Personal income $5,000-$10,000 | 0.375 |
No NZQA qualifications | 0.343 |
Four children | 0.340 |
Level 4 certificate | 0.329 |
Working in administrative or support services | 0.327 |
Working as a machinery operator or driver | 0.319 |
Level 1 certificate | 0.279 |
Personal income < $5,000 | 0.262 |
Level 5 diploma | 0.235 |
Part-time study | 0.216 |
Receiving income from Student Allowance | 0.195 |
Receiving no source of income | 0.192 |
Following no religion | 0.178 |
Working in electricity, gas, water or waste services | 0.166 |
Voting ONE Party 2020 | 0.166 |
Following Spiritualism or a New Age religion | 0.164 |
Working in manufacturing | 0.161 |
Working in construction | 0.155 |
Receiving wage or salary | 0.154 |
Aged 20-24 | 0.153 |
Enrolled in a North Island electorate | 0.127 |
Working in arts or recreation services | 0.101 |
Working in education or training | 0.099 |
Personal income $20,000-$30,000 | 0.077 |
Percentage of females in electorate | 0.077 |
Voting New Zealand First 2020 | 0.066 |
Pacific Islander | 0.064 |
Working in agriculture, forestry or fishing | 0.059 |
Working in public administration or safety | 0.048 |
Working in mining | 0.047 |
Working in accommodation or food services | 0.040 |
Personal income $30,000-$50,000 | 0.030 |
Aged 25-29 | 0.025 |
Employed part-time | 0.020 |
Mean age | 0.006 |
Median age | -0.007 |
No children | -0.024 |
One child | -0.032 |
Working as a sales worker | -0.039 |
Voting Heartland NZ 2020 | -0.041 |
Voting NZ Outdoors Party 2020 | -0.041 |
Working in healthcare or social assistance | -0.059 |
Working as a technician or trades worker | -0.074 |
Mean personal income | -0.075 |
Percentage of males in electorate | -0.077 |
Three children | -0.081 |
Divorced/separated/widowed | -0.107 |
Median personal income | -0.115 |
Aged 30-34 | -0.128 |
Working in other services | -0.137 |
Working in information media or telecommunications | -0.138 |
Voting Greens 2020 | -0.146 |
Working in retail trade | -0.146 |
Not in the labour force | -0.147 |
Employed full-time | -0.159 |
Working as a clerical or administrative worker | -0.195 |
Voting TEA Party 2020 | -0.200 |
Following Judaism | -0.206 |
Working in wholesale trade | -0.212 |
Special voting Yes for euthanasia | -0.215 |
Working in financial or insurance services | -0.224 |
Following Islam | -0.233 |
Voting Social Credit 2020 | -0.234 |
Aged 35-39 | -0.234 |
Following Hinduism | -0.256 |
Enrolled in an urban electorate | -0.262 |
Working as a professional | -0.272 |
Doctorate | -0.281 |
Working in professional, scientific or technical services | -0.283 |
Working in rental, hiring or real estate services | -0.298 |
Aged 40-44 | -0.311 |
Master’s degree | -0.312 |
European | -0.313 |
Asian | -0.323 |
Voting The Opportunities Party 2020 | -0.337 |
Bachelor’s degree | -0.340 |
Personal income $70,000+ | -0.348 |
Following Christianity | -0.355 |
Working as a manager | -0.361 |
Following Buddhism | -0.362 |
Voting Labour 2020 | -0.370 |
Percentage of voting age population enrolled | -0.372 |
Honours degree | -0.378 |
Personal income $50,000-$70,000 | -0.398 |
Receiving income from NZ Super or Veteran’s pension | -0.426 |
Receiving income from self-employment or owning one’s own business | -0.434 |
Own or part own house | -0.435 |
Aged 45-49 | -0.442 |
Aged 65-69 | -0.452 |
Aged 55-59 | -0.453 |
Voting Sustainable NZ 2020 | -0.460 |
Own house in family trust | -0.467 |
Aged 70-74 | -0.477 |
Aged 60-64 | -0.486 |
Aged 50-54 | -0.492 |
Two children | -0.492 |
Aged 75-79 | -0.504 |
Aged 80-84 | -0.525 |
Percentage of electorate overseas-born | -0.527 |
Currently partnered | -0.543 |
Aged 85+ | -0.560 |
Voting New Conservative 2020 | -0.573 |
Receiving income from interest, dividends, rent, other investments | -0.583 |
Not studying | -0.639 |
Voting ACT 2020 | -0.641 |
Level 6 diploma | -0.644 |
Turnout rate | -0.690 |
Married (not separated) | -0.693 |
Voting National 2020 | -0.709 |
*
This table is an excerpt from the upcoming 3rd Edition of Understanding New Zealand, by Dan McGlashan and published by VJM Publishing. Understanding New Zealand is the comprehensive guide to the demographics and voting patterns of the New Zealand people.